

| 1. | LytchettKev | 212 |
| 2. | dannyhollandsfan | 212 |
| 3. | Garbo | 166 |
| 4. | table | 163 |
| 5. | billythekid | 159 |
| 6. | Audenshaw Cherry | 158 |
| 7. | blandford_cherry | 127 |
| 8. | dj_silver | 109 |
| 9. | AlGard | 94 |
| 10. | MB1980 | 86 |
| Latest Results |
| Team | P | W | D | L | GD | Pts |
| 3. Blackburn | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Blackpool | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. Bolton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. Brighton | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. Burnley | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. Charlton | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading linked with Birmingham starlet
» Reading : 20/06/2013 12:20:00
|
| Mowbray welcomes early test
» Middlesbrough : 20/06/2013 11:16:00
|
| Owen Coyle Is 'A Bundle Of Energy'
» Wigan : 20/06/2013 11:04:00
|
| Hull Agree Fee For Blirmingham's Davies
» Birmingham : 20/06/2013 11:00:00
|
| Thanks Sky (Not!) For Fixture Change Already!
» Burnley : 20/06/2013 10:56:00
|
| Howe: There will be more quality additions
» Bournemouth : 20/06/2013 10:10:00
|
| Flahavan signs new Cherries deal
» Bournemouth : 20/06/2013 10:09:00
|